Tisno - drive instruction
1
|
Leave Zagreb
Display map
|
||
11 km | 00h20 |
2
|
E71
A1
|
Continue along: E71 / A1
Display map
|
||
14 km | 00h22 | Zagreb - Lucko: Ticket purchase | ||
51 km | 00h40 | Drežnik | ||
114 km | 01h13 | Mala Kapela | ||
134 km | 01h26 | Brinje | ||
151 km | 01h34 | Steep hill downwards 0.9 km | ||
160 km | 01h39 | Plasina | ||
167 km | 01h43 | Grič | ||
201 km | 02h00 | You've been driving for almost 2 hours, take a break! | ||
233 km | 02h16 | Sveti Rok | ||
252 km | 02h27 | Steep hill downwards 1 km | ||
312 km | 02h58 |
Take the exit towards:
59
20 Pirovac Nacionalni Park Kornati Otok Murter Vodice Pirovac
|
||
312 km | 02h58 |
3
|
59
|
Continue along: 59
Display map
|
||
312 km | 02h58 | Pirovac: Toll: 126.00 HRK | ||
313 km | 02h59 |
Continue right : 59 towards:
Murter Vodice Pirovac |
||
319 km | 03h05 | Series of bends for 0.3 km | ||
322 km | 03h08 | Series of bends for 1.2 km | ||
328 km | 03h14 | Bend to right | ||
328 km | 03h14 | Series of bends for 0.6 km | ||
332 km | 03h18 |
Tisno centre