CROATIA - TOLLS FOR HIGHWAYS
and tunels in Croatia
Croatia - Highway tolls to Zagreb, Rijeka,Split,Zadar,Sibenik,Pula,Dubrovnik,Makarska,Poreč,Rovinj,Vodice,Primosten,Krk
Zagreb - Lipovac
Zagreb - Macelj, dionica Zapresic - Krapina
Zagreb - Rijeka
Zagreb - Gorican
Zagreb - Bregana
Zagreb - Split
Tunel Ucka
Krcki most
Category | Tolls | |||||||
Entrance | Exit | |||||||
Zagreb (Ivanja Reka) | Ivanic-grad | Popovaca | Kutina | Novska | Okucani | Nova Gradiska | Luzani | |
I | 9.00 | 18.00 | 25.00 | 34.00 | 44.00 | 50.00 | 59.00 | |
II | 13.00 | 23.00 | 36.00 | 49.00 | 64.00 | 73.00 | 86.00 | |
III | 21.00 | 42.00 | 58.00 | 77.00 | 99.00 | 113.00 | 133.00 | |
IV | 30.00 | 60.00 | 84.00 | 112.00 | 144.00 | 164.00 | 194.00 | |
Entrance | Exit | |||||||
Zagreb (Ivanja Reka) | Sl.Brod - zapad | Sl.Brod - istok | Velika Kopanica | Babina Greda | Zupanja | C.C.P. Zupanja | ||
I | 68.00 | 72.00 | 83.00 | 88.00 | 92.00 | 93.00 | ||
II | 99.00 | 105.00 | 122.00 | 130.00 | 137.00 | 139.00 | ||
III | 152.00 | 161.00 | 186.00 | 197.00 | 206.00 | 209.00 | ||
IV | 222.00 | 235.00 | 270.00 | 285.00 | 300.00 | 305.00 |
Zagreb - Macelj, dionica Zapresic - Krapina
Category | Tolls | |
I | 10.00 | |
II | 15.00 | |
III | 25.00 | |
IV | 40.00 |
Zagreb - Rijeka
Category | Tolls | |||||||
Entrance | Exit | |||||||
Zagreb (Lucko) | Jastrebarsko | Karlovac | Bosiljevo I | Bosiljevo II | Vrbovsko | Ravna Gora | ||
I | 8.00 | 16.00 | 27.00 | 39.00 | 33.00 | 38.00 | ||
II | 14.00 | 29.00 | 49.00 | 67.00 | 59.00 | 68.00 | ||
III | 19.00 | 38.00 | 65.00 | 95.00 | 79.00 | 91.00 | ||
IV | 34.00 | 67.00 | 113.00 | 162.00 | 139.00 | 160.00 | ||
Entrance | Exit | |||||||
Zagreb (Lucko) | Delnice | Vrata | Ostrovica | Kun | ||||
I | 42.00 | 45.00 | 49.00 | 56.00 | ||||
II | 76.00 | 81.00 | 88.00 | 101.00 | ||||
III | 105.00 | 108.00 | 118.00 | 134.00 | ||||
IV | 176.00 | 189.00 | 206.00 | 235.00 |
Zagreb - Gorican
Category | Tolls | ||||||
Entrance | Exit | ||||||
Zagreb (Lucko) | Komin | Breznicki Hum | Novi Marof | Varazdinske Toplice | Varazdin | Ludbreg | |
I | 9.00 | 14.00 | 18.00 | 21.00 | 23.00 | 26.00 | |
II | 12.00 | 19.00 | 25.00 | 30.00 | 34.00 | 39.00 | |
III | 19.00 | 30.00 | 39.00 | 46.00 | 52.00 | 59.00 | |
IV | 28.00 | 44.00 | 57.00 | 68.00 | 77.00 | 87.00 | |
Entrance | Exit | ||||||
Zagreb (Lucko) | Cakovec | Gorican | |||||
I | 29.00 | 36.00 | |||||
II | 44.00 | 54.00 | |||||
III | 66.00 | 81.00 | |||||
IV | 98.00 | 120.00 |
Zagreb - Bregana
Category | Tolls | |
I | 5.00 | |
II | 7.00 | |
III | 10.00 | |
IV | 20.00 |
Zagreb - Split
Category | Tolls | ||||||
Entrance | Exit | ||||||
Zagreb (Lucko) | Jastrebarsko | Karlovac | Bosiljevo | Ogulin | Brinje | Zuta Lokva | |
I | 8.00 | 16.00 | 27.00 | 37.00 | 49.00 | 53.00 | |
II | 14.00 | 29.00 | 49.00 | 64.00 | 82.00 | 88.00 | |
III | 19.00 | 38.00 | 65.00 | 88.00 | 115.00 | 124.00 | |
IV | 34.00 | 67.00 | 113.00 | 148.00 | 187.00 | 201.00 | |
Entrance | Exit | ||||||
Zagreb (Lucko) | Otocac | Perusic | Gospic | Gornja Ploca | Sveti Rok | Maslenica | |
I | 60.00 | 72.00 | 76.00 | 85.00 | 87.00 | 100.00 | |
II | 98.00 | 116.00 | 123.00 | 137.00 | 140.00 | 159.00 | |
III | 139.00 | 166.00 | 176.00 | 197.00 | 202.00 | 231.00 | |
IV | 223.00 | 262.00 | 277.00 | 307.00 | 315.00 | 357.00 | |
Entrance | Exit | ||||||
Zagreb (Lucko) | Posedarje | Zadar - zapad | Zadar - istok | Benkovac | Pirovac | Skradin | |
I | 103.00 | 105.00 | 109.00 | 117.00 | 126.00 | 130.00 | |
II | 164.00 | 167.00 | 172.00 | 184.00 | 197.00 | 203.00 | |
III | 238.00 | 242.00 | 250.00 | 269.00 | 288.00 | 297.00 | |
IV | 367.00 | 373.00 | 385.00 | 413.00 | 441.00 | 454.00 | |
Entrance | Exit | ||||||
Zagreb (Lucko) | Sibenik | Vrpolje | Prgomet | Vucevica | Dugopolje | ||
I | 134.00 | 140.00 | 146.00 | 151.00 | 157.00 | ||
II | 208.00 | 217.00 | 226.00 | 234.00 | 243.00 | ||
III | 305.00 | 318.00 | 332.00 | 344.00 | 357.00 | ||
IV | 466.00 | 486.00 | 507.00 | 525.00 | 543.00 |
Tunel Ucka
Category | Tolls | |
I | 28.00 | |
II | 40.00 | |
III | 83.00 | |
IV | 165.00 |
Krcki most
Category | Tolls | |
I | 15.00 | |
II | 20.00 | |
III | 35.00 | |
IV | 60.00 |
text cpoy from HTZ